NJ Butler Boro
Butler Boro
Market InsightsButler Boro has 25 active listings and the average listing price is $626,000. The typical home in Butler Boro has 3.7 beds, 2.4 baths, and is 2,455.6 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
38 homes for sale in Butler Boro
- 1/24 24
3 Beds 3 Baths 1.41 Acres Lot$625,000Open Sun 1PM-3PM - 1/34 34
4 Beds 2 Baths 9,583 Sqft Lot$750,000Open Sat 12PM-3PM - 1/20 20
6 Beds 2.5 Baths 3,725 SqFt$1,200,000Open 11/8 12PM-4PM - 1/21 21
3 Beds 3.5 Baths 1.41 Acres Lot$650,000Open Sun 1PM-3PM - 1/32 32
3 Beds 2 Baths 6,098 Sqft Lot$499,000Active - 1/35 35
2 Beds 1 Bath 6,098 Sqft Lot$549,000Active - 1/22 22
3 Beds 2 Baths 1,348 SqFt$525,000Active - 1/3 3
2 Beds 1 Bath 5,227 Sqft Lot$299,000Active25 Homestead Ave, Butler Boro, NJ 07405
Listed by KELLER WILLIAMS PROSPERITY REALTY
Single Family Home
- 1/29 29
2 Beds 3 Baths 1,457 SqFt$479,800Active - 1/50 50
2 Beds 2 Baths 5,227 Sqft Lot$410,000Active - 1/49 49
4 Beds 3 Baths 9,147 Sqft Lot$799,800Active - 1/30 30
5 Beds 3.5 Baths 10,454 Sqft Lot$765,000Active - 1/20 20
3 Beds 1 Bath 6,098 Sqft Lot$385,000Active57 Terrace Ave, Butler Boro, NJ 07405
Listed by PRESTIGE PROPERTY GROUP MONTCLAIR
Single Family Home
- 1/38 38
3 Beds 2.5 Baths 2,200 SqFt$610,000Price Dropped by $26K - 1/18 18
3 Beds 2 Baths 1,730 SqFt$609,900Price Dropped by $15K - 1/25 25
3 Beds 1.5 Baths 1,788 SqFt$535,000Price Dropped by $50K - 1/20 20
5 Beds 2.5 Baths 0.51 Acres Lot$699,000Price Dropped by $51K - 1/19 19
2 Beds 2 Baths 5,227 Sqft Lot$425,000Price Dropped by $10K - 1/49 49
4 Beds 2 Baths 1,737 SqFt$575,000Price Dropped by $24K - 1/7 7
12 Beds 5.5 Baths 0.51 Acres Lot$850,000Active - 1/8 8
4 Beds 3 Baths 3,342 SqFt$899,000Active - 1/19 19
3 Beds 2 Baths 0.25 Acres Lot$640,000Active - 1/21 21
3 Beds 2.5 Baths 0.39 Acres Lot$3,600New - 1/29 29
4,773 SqFt$1,000,000Active
- 1
- 2

