Elizabeth City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
267 homes for sale in Elizabeth City
- 1/26 26
2 Beds 2 Baths 828 SqFt$295,000Active - 1/23 23
2 Beds 1 Bath 1,742 Sqft Lot$2,000Active - 1/14 14
3 Beds 2 Baths 5,227 Sqft Lot$2,700Active - 1/16 16
3 Beds 2 Baths 6,098 Sqft Lot$2,300Active - 1/14 14
3 Beds 1 Bath 2,613 Sqft Lot$2,400Active - 1/11 11
3 Beds 2 Baths 2,613 Sqft Lot$2,800Active - 1/28 28
7 Beds 3 Baths 4,791 Sqft Lot$699,000Open Sat 1PM-3PM - 1/22 22
9 Beds 4 Baths 29,997 SqFt$849,900New - 1/15 15
2 Beds 1 Bath 9,147 Sqft Lot$304,999New - 1/18 18
6 Beds 4 Baths 19,998 SqFt$699,900New320 Westfield Ave, Elizabeth City, NJ 07208
Listed by WORLD CLASS REALTY GROUP
Multi-Family, Commercial
- 1/12 12
6 Beds 3 Baths 39,996 SqFt$850,000Active1131 Pt1133Elizabeth Av, Elizabeth City, NJ 07201
Listed by RE/MAX NEW MILLENNIUM GROUP
Multi-Family, Commercial
- 1/12 12
5 Beds 2 Baths 19,998 SqFt$660,000Active - 1/20 20
4 Beds 1.5 Baths 3,049 Sqft Lot$524,900Active123 Jacques St, Elizabeth City, NJ 07201
Listed by LIFESTYLE INTERNATIONAL REALTY
Single Family Home
- 1/28 28
8 Beds 5 Baths 3,484 Sqft Lot$949,900Active - 1/20 20
8 Beds 3 Baths 4,356 Sqft Lot$825,000Active - 1/21 21
6 Beds 2 Baths 2,613 Sqft Lot$599,900Active509 Marshall St, Elizabeth City, NJ 07206
Listed by MT REALTY ADVISORS LLC.
Multi-Family, Commercial
- 1/27 27
6 Beds 3 Baths 5,227 Sqft Lot$850,000Active
2 Beds 1 Bath 3,049 Sqft Lot$316,900Active- 1/15 15
1 Bed 1 Bath 8,276 Sqft Lot$219,995Active - 1/28 28
3 Beds 4 Baths 1,306 Sqft Lot$665,000Active - 1/32 32
5 Beds 4 Baths 3,996 SqFt$530,000Active - 1/16 16
6 Beds 5 Baths 2,500 SqFt$799,000Active - 1/31 31
2 Beds 2 Baths 3,484 Sqft Lot$449,900Active - 1/30 30
5 Beds 2 Baths 6,098 Sqft Lot$669,000Price Dropped by $30K
- 1
- 2
- 3
- 4
- 5
- ...
- 12

