Elmwood Park Boro
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
19 homes for sale in Elmwood Park Boro
2 Beds 1 Bath 4,356 Sqft Lot$450,000New- 1/50 50
6 Beds 2.5 Baths 3,920 Sqft Lot$975,000Active - 1/38 38
2 Beds 1 Bath 5,227 Sqft Lot$2,500Active - 1/50 50
3 Beds 2 Baths 7,840 Sqft Lot$3,000Active - 1/13 13
1 Bed 1 Bath$370,000New - 1/2 2
3 Beds 2 Baths 1,153 SqFt$550,000New - 1/18 18
4 Beds 2 Baths 4,791 Sqft Lot$649,000Active - 1/33 33
3 Beds 3.5 Baths 7,840 Sqft Lot$849,900Active - 1/14 14
2 Beds 1 Bath 4,791 Sqft Lot$1,850New - 1/9 9
4 Beds 2 Baths 1,280 SqFt$4,150New - 1/29 29
5 Beds 2 Baths 5,662 Sqft Lot$5,800New - 1/18 18
1.49 Acres$200,000Active - 1/16 16
1 Bed 1 Bath$1,700Active409 Market St #2, Elmwood Park Boro, NJ 07407
Listed by KELLER WILLIAMS VILLAGE SQUARE
Single Family Home
- 1/26 26
2 Beds 1 Bath 3,920 Sqft Lot$2,500Active - 1/14 14
3 Beds 1.5 Baths 4,791 Sqft Lot$2,900Active
3 Beds 3.5 Baths 3,920 Sqft Lot$599,000Active- 1/45 45
3 Beds 1.5 Baths 4,791 Sqft Lot$3,600Active
1.04 Acres$5,000,000Price Dropped by $300K- 1/18 18
0.28 Acres Lot$1,600,000Active
- 1

