Flemington Boro
Market InsightsFlemington Boro has 13 active listings and the average listing price is $554,000. The typical home in Flemington Boro has 3.3 beds, 2 baths, and is 2,362.5 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
41 homes for sale in Flemington Boro
- 1/50 50
5 Beds 3 Baths 2,538 SqFt$789,000Active - 1/37 37
4 Beds 2 Baths 2,248 SqFt$629,900Open Sat 12PM-2PM - 1/31 31
4 Beds 2 Baths 1,722 SqFt$474,900Open Sat 1:30PM-3:30PM - 1/40 40
4 Beds 2.5 Baths 1,752 SqFt$595,000Active - 1/17 17
1 Bed 1 Bath$275,000Active - 1/42 42
3 Beds 1.5 Baths 0.33 Acres Lot$489,900Price Dropped by $5K31 N Main St, Flemington Boro, NJ 08822
Listed by KELLER WILLIAMS GREATER BRUNSWICK
Single Family Home
- 1/17 17
4 Beds 1.5 Baths 9,583 Sqft Lot$399,000Price Dropped by $26K - 1/41 41
3 Beds 2 Baths 0.9 Acres Lot$539,900Price Dropped by $27K - 1/16 16
2 Beds 2.5 Baths 1,742 Sqft Lot$399,000Active - 1/18 18
2 Beds 1.5 Baths 1,306 Sqft Lot$379,000Active - 1/20 20
4 Beds 2.5 Baths 2,500 SqFt$635,000Price Dropped by $14K - 1/12 12
2 Beds 1 Bath 8,276 Sqft Lot$2,150New58 N Main St #58, Flemington Boro, NJ 08822
Listed by KELLER WILLIAMS REAL ESTATE
Single Family Home
- 1/24 24
1 Bed 1 Bath 6,969 Sqft Lot$2,100New - 1/19 19
3 Beds 4 Baths 0.9 Acres Lot$4,200Active - 1/10 10
2 Beds 1 Bath 0.29 Acres Lot$2,500Active - 1/27 27
1 Bed 1 Bath 0.43 Acres Lot$1,900Active - 1/19 19
3 Beds 1 Bath 0.26 Acres Lot$2,600Active - 1/30 30
2 Beds 2 Baths 2,200 SqFt$3,500Active - 1/48 48
3,415 SqFt$699,000Active - 1/9 9
0.8 Acres$180,000Price Dropped by $36K - 1/3 3
1.48 Acres$149,900Active
8,276 Sqft Lot$899,900Active- 1/15 15
800 SqFt$1,500Active - 1/6 6
296 SqFt$700Active
- 1
- 2

