Guttenberg
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
88 homes for sale in Guttenberg
- 1/12 12
3 Beds 1 Bath$3,200Active - 1/50 50
2 Beds 3 Baths 1,466 SqFt$485,000New - 1/7 7
1 Bed 1 Bath 800 SqFt$155,000New - 1/4 4
3 Beds 2 Baths 1,000 SqFt$3,600New - 1/38 38
1 Bed 2 Baths 1,003 SqFt$3,300New - 1/26 26
2 Beds 2 Baths 1,237 SqFt$370,000New - 1/11 11
2 Beds 1 Bath$2,100New7007-7009 PARK AVE #2nd Floor, Guttenberg, NJ 07093
Listed by COLDWELL BANKER RESIDENTIAL BROKERAGE
Other Rentals
- 1/28 28
3 Beds 3 Baths 2,146 SqFt$7,750New14 LYDIA DR #14, Guttenberg, NJ 07093
Listed by CHRISTIE'S INTERNATIONAL REAL ESTATE GROUP
Other Rentals
- 1/15 15
2 Beds 2 Baths 1,337 SqFt$410,000New - 1/10 10
2 Beds 2 Baths 1,100 SqFt$3,250New - 1/5 5
1 Bed 1 Bath 753 SqFt$2,400New - 1/23 23
1 Bed 2 Baths 970 SqFt$2,950New - 1/38 38
2 Beds 2 Baths 1,400 SqFt$325,000Active - 1/25 25
3 Beds 2 Baths 1,450 SqFt$3,100Active - 1/30 30
4 Beds 3 Baths$749,500Active209 71ST ST, Guttenberg, NJ 07093
Listed by COLDWELL BANKER RESIDENTIAL BROKERAGE
Single Family Home
- 1/37 37
1 Bed 2 Baths 950 SqFt$3,150Active - 1/7 7
1 Bed 1 Bath 535 SqFt$2,050Active - 1/29 29
1 Bed 1 Bath 766 SqFt$299,999Active7000 KENNEDY BLVD #Apt. 25F, Guttenberg, NJ 07093-4811
Listed by COLDWELL BANKER RESIDENTIAL BROKERAGE
Condo
- 1/10 10
1 Bed 2 Baths 990 SqFt$290,000Active - 1/15 15
1 Bed 1 Bath 757 SqFt$329,000Active - 1/34 34
2 Beds 3 Baths 1,444 SqFt$5,950Active - 1/24 24
2 Beds 2 Baths 1,237 SqFt$3,998Active - 1/28 28
1 Bath 560 SqFt$157,000Active - 1/37 37
1 Bed 2 Baths$350,000Active
- 1
- 2
- 3
- 4

