Hopatcong Boro
Market InsightsHopatcong Boro has 70 active listings and the average listing price is $544,000. The typical home in Hopatcong Boro has 3.1 beds, 1.9 baths, and is 1,849.2 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
102 homes for sale in Hopatcong Boro
- 1/23 23
3 Beds 2.5 Baths 3,920 Sqft Lot$439,000Open Sun 12PM-3PM - 1/32 32
3 Beds 2 Baths 0.37 Acres Lot$440,000New - 1/26 26
2 Beds 1 Bath 0.45 Acres Lot$475,000Price Dropped by $23K - 1/44 44
4 Beds 1.5 Baths 0.45 Acres Lot$495,000Open Sun 1PM-3PM - 1/25 25
2 Beds 1 Bath 6,969 Sqft Lot$425,000Open Sun 1PM-3PM - 1/36 36
4 Beds 2.5 Baths 1.57 Acres Lot$669,000Open Sun 1PM-4PM - 1/23 23
2 Beds 1 Bath 1,480 SqFt$399,000Open Fri 4PM-7PM - 1/42 42
4 Beds 2 Baths 1,944 SqFt$565,000Open Sat 1PM-3PM - 1/49 49
4 Beds 2 Baths 2,090 SqFt$899,900Open Sat 12:30PM-3:30PM - 1/32 32
2 Beds 1 Bath 598 SqFt$322,500Open Sun 12PM-2PM - 1/44 44
4 Beds 1.5 Baths 0.45 Acres Lot$525,000Open Sun 1PM-3PM - 1/48 48
4 Beds 3 Baths 2,176 SqFt$559,000New - 1/20 20
4 Beds 2 Baths 5,227 Sqft Lot$479,000New104 Frances Ave, Hopatcong Boro, NJ 07874
Listed by REALTY EXECUTIVES EXCEPTIONAL
Single Family Home
- 1/39 39
2 Beds 1 Bath 0.29 Acres Lot$349,999New - 1/31 31
4 Beds 2 Baths 7,405 Sqft Lot$549,000New - 1/4 4
2 Beds 1 Bath 3,484 Sqft Lot$469,000New - 1/3 3
2 Beds 1 Bath 3,049 Sqft Lot$329,000New - 1/19 19
4 Beds 2.5 Baths 0.35 Acres Lot$364,900New
3 Beds 1.5 Baths 6,098 Sqft Lot$250,000New- 1/27 27
1 Bed 1 Bath 5,227 Sqft Lot$599,000New - 1/23 23
2 Beds 1 Bath 736 SqFt$299,000New - 1/3 3
3 Beds 2.5 Baths 9,147 Sqft Lot$975,000New - 1/7 7
5 Beds 2 Baths 5,227 Sqft Lot$695,000New - 1/38 38
3 Beds 2.5 Baths 7,840 Sqft Lot$489,000New
- 1
- 2
- 3
- 4
- 5

