NJ Newton Town
Newton Town
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
70 homes for sale in Newton Town
- 1/28 28
3 Beds 2.5 Baths 1,420 SqFt$380,000Open Sun 1PM-3PM - 1/30 30
2 Beds 1 Bath 1,296 SqFt$379,000Open Sun 1PM-3PM - 1/25 25
3 Beds 2.5 Baths 1,420 SqFt$380,000New - 1/22 22
3 Beds 1 Bath 6,534 Sqft Lot$349,900New - 1/30 30
3 Beds 2 Baths 7,405 Sqft Lot$439,999Active - 1/22 22
3 Beds 2.5 Baths 1,240 SqFt$374,900Active - 1/19 19
3 Beds 1.5 Baths 2,178 Sqft Lot$429,999Active - 1/19 19
3 Beds 1 Bath 1,800 SqFt$289,900Active - 1/18 18
2 Beds 1 Bath$95,000Active46 Orchard Street, Unit 2 #2, Newton Town, NJ 07860
Listed by RE/MAX HERITAGE PROPERTIES
Single Family Home
- 1/31 31
2 Beds 1.5 Baths$335,000Active - 1/49 49
3 Beds 1.5 Baths 0.45 Acres Lot$499,999Active - 1/19 19
3 Beds 2 Baths 0.32 Acres Lot$370,000Active - 1/2 2
3 Beds 3 Baths 1.73 Acres Lot$175,000Active - 1/25 25
3 Beds 2.5 Baths$2,900New - 1/24 24
2 Beds 1 Bath 8,276 Sqft Lot$1,600New - 1/7 7
4 Beds 2 Baths 1,780 SqFt$3,200Active - 1/11 11
2 Beds 1 Bath 0.45 Acres Lot$2,000Active - 1/13 13
1 Bed 1 Bath 700 SqFt$1,350Active - 1/3 3
1 Bed 1 Bath 3.16 Acres Lot$1,575Active29b Paterson Ave #41, Newton Town, NJ 07860
Listed by REALTY EXECUTIVES EXCEPTIONAL
Single Family Home
- 1/3 3
1 Bed 1 Bath 3.16 Acres Lot$1,495Active29b Paterson Ave #37a, Newton Town, NJ 07860
Listed by REALTY EXECUTIVES EXCEPTIONAL
Single Family Home
- 1/5 5
1 Bed 1 Bath 3.54 Acres Lot$1,495Active
2 Beds 1 Bath 5,662 Sqft Lot$1,795Active- 1/12 12
1 Bed 1 Bath$1,550Active - 1/5 5
2 Beds 1 Bath 0.56 Acres Lot$1,975Active
- 1
- 2
- 3

