Scotch Plains Twp.
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
50 homes for sale in Scotch Plains Twp.
- 1/33 33
4 Beds 3 Baths 2,481 SqFt$949,000New - 1/40 40
5 Beds 3.5 Baths 0.95 Acres Lot$1,825,000Open 1/11 1PM-4PM - 1/43 43
5 Beds 3 Baths 2,150 SqFt$749,900Open 1/10 1PM-3PM2062 Valley Ave, Scotch Plains Twp., NJ 07076
Listed by KELLER WILLIAMS SPRING LAKE
Single Family Home
- 1/47 47
6 Beds 6.5 Baths 2.86 Acres Lot$1,925,000Open 1/11 1PM-3PM - 1/30 30
5 Beds 3 Baths 0.82 Acres Lot$1,299,000Open 1/11 1PM-3PM - 1/19 19
4 Beds 3 Baths 4,791 Sqft Lot$769,000Open 1/11 1PM-3PM - 1/31 31
3 Beds 2 Baths 6,534 Sqft Lot$600,000Open 1/11 2PM-4PM - 1/44 44
4 Beds 2.5 Baths 10,018 Sqft Lot$1,150,000Open 1/11 12PM-3PM360 Cook Ave, Scotch Plains Twp., NJ 07076
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/9 9
5 Beds 5.5 Baths 0.49 Acres Lot$1,625,000Open 1/10 1PM-3PM - 1/13 13
1 Bed 1 Bath 714 SqFt$325,000Open 1/10 1PM-3PM - 1/45 45
5 Beds 4.5 Baths 1.76 Acres Lot$1,650,000Open 1/11 1PM-4PM - 1/49 49
7 Beds 8.5 Baths 15,000 SqFt$3,749,000Open 1/11 1PM-3PM - 1/25 25
5 Beds 2.5 Baths 5,227 Sqft Lot$599,000New - 1/33 33
2 Beds 3 Baths$549,000New - 1/9 9
4 Beds 2.5 Baths 4,791 Sqft Lot$639,000Active227 Mountainview Ave, Scotch Plains Twp., NJ 07076
Listed by ERA QUEEN CITY REALTY
Single Family Home
- 1/5 5
5 Beds 2 Baths 5,662 Sqft Lot$640,000Active - 1/30 30
2 Beds 2.5 Baths 6,969 Sqft Lot$599,000Active - 1/49 49
3 Beds 2.5 Baths 1.62 Acres Lot$825,000Active - 1/38 38
4 Beds 4 Baths 2,729 SqFt$1,299,000Active - 1/27 27
4 Beds 2 Baths 1,798 SqFt$975,000Active - 1/45 45
6 Beds 3.5 Baths 4,487 SqFt$1,399,000Price Dropped by $100K - 1/28 28
4 Beds 2 Baths 4,791 Sqft Lot$550,000Price Dropped by $25K - 1/43 43
4 Beds 3.5 Baths 3,272 SqFt$1,099,000Active - 1/43 43
4 Beds 2 Baths 1.18 Acres Lot$899,000Active
- 1
- 2
- 3

