Jc Greenville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
205 homes for sale in Jc Greenville
- 1/7 7
3 Beds 1 Bath$2,700Active - 1/8 8
3 Beds 1 Bath$1,850Active - 1/22 22
3 Beds 2 Baths 1,400 SqFt$450,000Price Dropped by $49K - 1/15 15
2 Beds 1 Bath 600 SqFt$2,000Active - 1/14 14
2 Beds 1 Bath$1,900Active - 1/18 18
1 Bed 1 Bath 750 SqFt$430,000New - 1/18 18
3 Beds 1 Bath$2,400New - 1/10 10
2 Beds 1 Bath$2,000New - 1/14 14
6 Beds 2 Baths$600,000New - 1/21 21
5 Beds 3 Baths 2,000 SqFt$3,500New124 WINFIELD AVE #1, Jc Greenville, NJ 07305-0000
Listed by KELLER WILLIAMS CITY LIFE JC REALTY
Condo
- 1/17 17
4 Beds 3 Baths$799,999New - 1/20 20
4 Beds 2 Baths$3,200New - 1/9 9
2 Beds 2 Baths$2,650Price Dropped by $2.6M306 OLD BERGEN RD #1, Jc Greenville, NJ 07305
Listed by PINNACLE REAL ESTATE GROUP LLC
Other Rentals
- 1/5 5
3 Beds 1 Bath$2,500New - 1/13 13
3 Beds 1 Bath$2,200New - 1/50 50
4 Beds 3 Baths$565,000Active - 1/23 23
4 Beds 3 Baths$629,000Active - 1/11 11
4 Beds 1 Bath$2,900Active - 1/11 11
2 Beds 1 Bath$2,000Active - 1/6 6
1 Bed 1 Bath$1,950Active - 1/8 8
5 Beds 2 Baths$799,000Active - 1/20 20
4 Beds 3 Baths$350,000Active88 STEGMAN ST, Jc Greenville, NJ 07305
Listed by KEYES RED DOOR REALTY & ASSOCIATES LLC
Single Family Home
- 1/14 14
2 Beds 2 Baths 1,171 SqFt$495,000Active - 1/16 16
2 Beds 1 Bath$1,900Active

