NJ Passaic City
Passaic City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
88 homes for sale in Passaic City
- 1/4 4
4,000 SqFt$1,250,000Active - 1/17 17
2 Beds 1 Bath 100 Acres Lot$2,000Active - 1/21 21
1 Bed 1 Bath 4,791 Sqft Lot$1,750Active - 1/29 29
5,227 Sqft Lot$1,699,000Active - 1/13 13
2 Beds 1 Bath 1,000 SqFt$2,150Active
15,000 SqFt$1,499,900Active- 1/2 2
1,200 SqFt$2,250,000Active - 1/9 9
3 Beds 2 Baths 5,662 Sqft Lot$3,000Active - 1/9 9
2 Beds 1 Bath 5,662 Sqft Lot$2,300Active
2 Beds 1 Bath$2,400New- 1/3 3
2,613 Sqft Lot$975New
1 Bed 4,791 Sqft Lot$1,800Active- 1/19 19
17,600 SqFt$0Active - 1/7 7
2,613 Sqft Lot$2,500Active - 1/7 7
1,000 SqFt$2,200Active - 1/7 7
3,484 Sqft Lot$1,100Active

